2021 NASCAR Xfinity Series Schedule
Here's the 2021 NASCAR Xfinity Series schedule featuring dates, tracks, and last year's race winner. Just like the Cup series, the Xfinity Series' 2020 season was interrupted by the coronavirus (COVID-19) pandemic but eventually resumed, running a reconfigured, but still full 33-race schedule.
Date | Venue | 2021 Winner (Bold)/2020 Winner |
Feb. 13 | Daytona International Speedway | Austin Cindric |
Feb. 20 | Daytona International Speedway Road Course | Ty Gibbs |
Feb. 27 | Homestead-Miami Speedway | Myatt Snider |
March 6 | Las Vegas Motor Speedway | AJ Allmendinger |
March 13 | Phoenix Raceway | Austin Cindric |
March 20 | Atlanta Motor Speedway | Justin Allgaier |
April 9, 11* | Martinsville Speedway | Josh Berry |
April 24 | Talladega Superspeedway | Jeb Burton |
May 8 | Darlington Raceway | Justin Allgaier |
May 15 | Dover International Speedway | Austin Cindric |
May 22 | Circuit of the Americas | Kyle Busch |
May 29 | Charlotte Motor Speedway | Ty Gibbs |
June 5 | Mid-Ohio Sports Car Course | AJ Allmendinger |
June 12 | Texas Motor Speedway | Kyle Busch |
June 19 | Nashville Superspeedway | Kyle Busch |
June 27 | Pocono Raceway | Austin Cindric |
July 3 | Road America | Kyle Busch |
July 10 | Atlanta Motor Speedway | Kyle Busch |
July 17 | New Hampshire Motor Speedway | Christopher Bell |
Aug. 7 | Watkins Glen International | Ty Gibbs |
Aug. 14 | Indianapolis Motor Speedway Road Course | Austin Cindric |
Aug. 21 | Michigan International Speedway | AJ Allmendinger |
Aug. 28 | Daytona International Speedway | Justin Haley |
Sept. 4 | Darlington Raceway | Noah Gragson |
Sept. 11 | Richmond Raceway | Noah Gragson |
Sept. 17 | Bristol Motor Speedway | AJ Allmendinger |
Sept. 25 | Las Vegas Motor Speedway | Josh Berry |
Oct. 2 | Talladega Superspeedway | Brandon Brown |
Oct. 9 | Charlotte Motor Speedway (Roval) | AJ Allmendinger |
Oct. 16 | Texas Motor Speedway | John Hunter Nemechek |
Oct. 23 | Kansas Speedway | Ty Gibbs |
Oct. 30 | Martinsville Speedway | Noah Gragson |
Nov. 6 | Phoenix Raceway | Austin Cindric |
Note: Dates and tracks subject to change. *Martinsville race was started on April 9 but suspended due to rain and completed on April 11.
Recommended Articles
RELATED: NASCAR CUP SERIES SCHEDULE 2021